The registered shareholders of Fhatani Consulting Engineer’s (Pty) Ltd are as follows:
|
BT Mongwe | 49% |
| MG Mdondolo | 11% |
| GM Baker | 20% |
| BG McLintock | 20% |
|
The BEE component of the shareholding is 60%.
|

| Measured Entity |
| Registered Name | Fhatani Consulting Engineers (Pty) Ltd |
| Reg. Number | 2004/013825/07 |
| Trade Name | Fhatani Consulting Engineers (Pty) Ltd
|
| Location | No.4 Brian Street, Coachmans
Crossing Office Park,
Block A,Ground Floor
Lyme Park,2191 |
| VAT Number | 4360224549 |
| BEE Status |
| Certificate Number | EXM 1116 |
| Verification Date | 2009/09/28 |
| Expiry Date | 2010/09/27 |
| Applicable Scorecard | Exempt |
| Applicable BEE Codes | Code Series 000 |
| BBBEE Status | 3 |
| Procurement Recognition Level | 110 % |
| Black Ownership | 60 % |
| Black Female Ownership | 0 % |
| Value Added Company | No++ |
|
BEE Verification Agency CC (BVA014) has assessed the BEE credentials of the above
verified entity and certifies hereby that the BEE status, as certified above, is a true and
impartial reflection of the BEE status of the enterprise. |

BEE Compliance Manager
BEE Verification Agency CC
www.beever.co.za
|